Body Style | Sport Utility |
Year | 2023 |
Make | Ford |
Model | Bronco |
Package | Black Diamond W-Navigation, Driver's Assist, Backup Camera! |
Mileage | 5,709 |
Engine | 2.7L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Cactus Gray |
Interior | Roast W/Black Onyx |
VIN | 1FMDE5AP9PLB63102 |
Stock Number | 9302 |
$43,995 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Body Style | Sport Utility |
Year | 2023 |
Make | Ford |
Model | Bronco |
Package | Black Diamond W-Navigation, Driver's Assist, Backup Camera! |
Mileage | 5,709 |
Engine | 2.7L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Cactus Gray |
Interior | Roast W/Black Onyx |
VIN | 1FMDE5AP9PLB63102 |
Stock Number | 9302 |
*CLEAN CARFAX* | Like New Condition |
Fully Serviced | Lane-keep Assist |
Blind Spot Monitor | Driver's Assist |
Collison Alert | Full Size Spare Tire |
4-Wheel Disc Brakes | Fog Lights |
Luggage Rack | Rear Defrost |
Rear Windshield Wiper | Trailer Hitch - Bumper |
Wheels - Alloy | Center Console |
Front Bucket Seats | AM/FM Radio |
Premium Audio System | Adjustable Pedals |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Leather Wrapped Steering | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Seats |
Navigation System | Roof Airbags |
Satellite Radio | Trip Computer |
ABS | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Four Wheel Disc Brakes |
Rear Backup Sensors | Side Airbags |
Traction Control | Vehicle Anti-theft |
Mud Flaps | Rear Air & Heat |
Compass | Oil Pressure Gauge |
Outside Temp Display | Tachometer |
Trip Odometer | Body Color Bumpers |
Body Color Grill | Body Color Side Molding |
Tinted Glass | Tow Hooks |
12V Power Outlet | Center Storage Armrest |
Floor Mats | Fold Down Rear Seat |
Frnt Seat Center Armrest | Front & Rear Cupholders |
Lockable Glove Box | Low Oil Level Warn Light |
Passenger Assist Handles | Steer Wheel Audio Cntrls |
Steer Wheel Cruise Cntrl | Vanity Mirrors |
Psngr Arbg On/Off Cntrl | Remote Start |
Four Wheel Drive | Full-size Spare Tire |
Off Road Package | Power Steering |
Tow Package | V6 Cyl. Engine |
Ext Service Contract Avl | Financing Available |
One Owner |
29,453 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $27,995
26,944 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $19,995
157,269 Miles, Sport Utility, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $12,995
75,593 Miles, Sport Utility, 2.0L 4 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $15,495
160,176 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $9,995
Notice: 12th Street Auto Mart makes every effort to ensure that our information on this website is accurate and true. However, 12th Street Auto Mart cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.