Body Style | Van - Mini |
Year | 2017 |
Make | Dodge |
Model | Grand Caravan |
Package | SE |
Mileage | 69,451 |
Engine | 3.6L 6 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | SILVER |
Interior | BLACK |
VIN | 2C4RDGBG7HR783057 |
Stock Number | 9440 |
Body Style | Van - Mini |
Year | 2017 |
Make | Dodge |
Model | Grand Caravan |
Package | SE |
Mileage | 69,451 |
Engine | 3.6L 6 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | SILVER |
Interior | BLACK |
VIN | 2C4RDGBG7HR783057 |
Stock Number | 9440 |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | AM/FM Radio |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Trip Computer | Power Windows |
Intermittent Wipers | Cloth Seats |
3rd Row Seat | Front Bucket Seats |
Rear Spoiler | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Power Steering |
86,623 Miles, Van - Mini, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Call for Price
Notice: 12th Street Auto Mart makes every effort to ensure that our information on this website is accurate and true. However, 12th Street Auto Mart cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.