Body Style | 4 Door |
Year | 2014 |
Make | Ford |
Model | Focus |
Package | SE *Clean Carfax*, No Accidents, Locally Owned! |
Mileage | 118,447 |
Engine | 2.0L 4 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | MANUAL |
Drive Type | FRONT WHEEL |
Color | Tuxedo Black Metallic |
Interior | Charcoal Black |
VIN | 1FADP3F2XEL399292 |
Stock Number | 9325A |
$6,995 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Body Style | 4 Door |
Year | 2014 |
Make | Ford |
Model | Focus |
Package | SE *Clean Carfax*, No Accidents, Locally Owned! |
Mileage | 118,447 |
Engine | 2.0L 4 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | MANUAL |
Drive Type | FRONT WHEEL |
Color | Tuxedo Black Metallic |
Interior | Charcoal Black |
VIN | 1FADP3F2XEL399292 |
Stock Number | 9325A |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
Four Wheel ABS | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | Floor Mats |
Remote Keyless Entry | Power Locks |
Trip Computer | Power Windows |
Intermittent Wipers | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Bluetooth Connection |
Compact Spare Tire |
82,718 Miles, 4 Door, 1.4L 4 Cyl. Hybrid, AUTOMATIC, HYBRID
Price: $10,995
75,940 Miles, 4 Door, 1.6L 4 Cyl. Gas, OTHER, GAS
Price: $13,995
14,781 Miles, 4 Door, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $29,995
124,768 Miles, 4 Door, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $11,995
98,828 Miles, 4 Door, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
Notice: 12th Street Auto Mart makes every effort to ensure that our information on this website is accurate and true. However, 12th Street Auto Mart cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.