Body Style | 4 Door |
Year | 2010 |
Make | Ford |
Model | Fusion |
Package | SEL |
Mileage | 46,834 |
Engine | 3.0L 6 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | GOLD |
VIN | 3FAHP0JG5AR350919 |
Stock Number | 9508 |
Body Style | 4 Door |
Year | 2010 |
Make | Ford |
Model | Fusion |
Package | SEL |
Mileage | 46,834 |
Engine | 3.0L 6 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | GOLD |
VIN | 3FAHP0JG5AR350919 |
Stock Number | 9508 |
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Air Conditioning | AM/FM Radio |
CD Player | Satellite Radio |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | V6 Cyl. Engine |
Floor Mats | Fog Lights |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Trip Computer |
Trunk Release Button | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Power Driver Seat | Power Passenger Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection | Compact Spare Tire |
51,262 Miles, 4 Door, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $16,995
170,604 Miles, 4 Door, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
54,241 Miles, 4 Door, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $15,995
126,026 Miles, 4 Door, 2.3L 4 Cyl. Gas, AUTOMATIC, GAS
Call for Price
75,940 Miles, 4 Door, 1.6L 4 Cyl. Gas, OTHER, GAS
Price: $13,495
Notice: 12th Street Auto Mart makes every effort to ensure that our information on this website is accurate and true. However, 12th Street Auto Mart cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.